4 THE PPL THT I LUV THE MOST
Jump to navigation
Jump to search
4 THE PPL THT I LUV THE MOST | |
---|---|
Information | |
Artist | Matheus Felipe |
Release Type | Album |
Label | Self-published |
Formats |
Bandcamp Album |
Release Date | July 17, 2021 |
Tracks |
30 |
Length | 1:07:29 |
Tags | electronic; ambient; vaportrap; vaporwave; eccojams |
Status | Offline |
Matheus Felipe | |
Previous Release | Bedtime (Remake) |
Next Release | Unreleased Stuff |
4 THE PPL THT I LUV THE MOST is the final album made by Matheus Felipe after him getting involved in a drama, it's also his album to get the most hate on Rate Your Music. This album was made for his familly and friends as it is written in the album description.
Tracklist
# | Track | Length |
---|---|---|
1 | Intro | 2:22 |
2 | Why you still cross my mind | 1:56 |
3 | Disintegrating | 2:48 |
4 | Isolation | 3:05 |
5 | Saudade | 2:30 |
6 | Even Then | 2:22 |
7 | Fail | 1:27 |
8 | Wondering | 5:54 |
9 | Burden | 2:32 |
10 | Unsure | 2:37 |
11 | 切り取り | 3:58 |
12 | Breathing Into You | 1:51 |
13 | Forgetfulness (Interlude) | 1:27 |
14 | Whole Again | 1:39 |
15 | Indefinite Goodbye | 0:53 |
16 | Begging (Epilogue) | 0:46 |
17 | Listening | 2:29 |
18 | Broken | 1:59 |
19 | Found | 2:44 |
20 | Ghost | 2:47 |
21 | A New Feeling | 2:31 |
22 | Stars | 1:55 |
23 | Indoctrinate | 1:14 |
24 | Night Skies | 1:05 |
25 | Water Colors | 1:42 |
26 | Dead Memories | 2:00 |
27 | No Words | 1:42 |
28 | Wretched | 1:55 |
29 | Dying | 0:41 |
30 | No Breath | 4:25 |
Notes
The album was released before the artist's great-grandmother dies and them after some days the Track 9 (Burden) was a tribute for her.
If you stay listen to the last track for so long, you can hear a morse code.
External Links
Bandcamp Album(Offline)- Rate Your Music Page